Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

people:davidrutten [2016/03/22]
people:davidrutten [2021/08/01] (current)
Line 1: Line 1:
 +======David Rutten======
 +
 +**Name:** //David Rutten.//
 +
 +**Role:** //Bit-smith for Robert McNeel & Associates. I mainly work on supporting Grasshopper 1 and developing Grasshopper 2//
 +
 +**Home:** //Außerfern, Tyrol, Austria, Europe.//
 +
 +=====Additional info=====
 +
 +Want to know more? 
 +[[http://www.youtube.com/user/DavidMTRutten|YouTube channel]]
 +[[https://ieatbugsforbreakfast.wordpress.com/|Personal Blog]]
 +
 +----
 +
 +\\
 +
 +Some Wiki pages concerning my projects:
 +
 +
 +  * [[developer:sdksamples:dividecurvestraight|Equi-distance curve division plug-in]]
 +  * [[developer:sdksamples:splitbrepwithplane|B-Rep plane split example plug-in]]
 +  * [[developer:sdksamples:curveinflectionpoints|Inflection point algorithm]]
 +  * [[labs:explicithistory:datastreammatchingalgorithms|Grasshopper Data Stream Matching algorithms]]
 +  * [[labs:explicithistory:volatiledatainheritance|Grasshopper Volatile Data Inheritance]]
 +  * [[labs:explicithistory:persistentdatarecordmanagement|Grasshopper Data Persistent Data Management]]
 +  * [[labs:explicithistory:interfaceexplained|Grasshopper Interface Explained]]
 +  * [[labs:explicithistory:home|Grasshopper Main Page 1]]
 +  * [[developer:quicksortkeyvaluepair|Quick Sort Key Value Pairs]]
 +  * [[developer:rhpicture:filtermethods|RhPicture Plug-in Filter Routines]]
 +  * [[developer:rhpicture:drawgeometry|RhPicture Plug-in Geometry Drawing Routines]]
 +  * [[developer:rhpicture:gdifont|RhPicture Plug-in GDI Font Page]]
 +  * [[developer:rhpicture:gdibrush|RhPicture Plug-in GDI Brush objects]]
 +  * [[developer:rhpicture:gdipen|RhPicture Plug-in GDI Pen object]]
 +  * [[developer:rhpicture:gdicolor|RhPicture Plug-in Geometry Color Information]]
 +  * [[developer:rhinoscriptimageextension|GDI Bitmap extension for RhinoScript]]
 +  * [[rhino:ornamaticscourse|Ornamatics course at TUDelft]]
 +  * [[developer:sdksamples:2dcirclepacking|Circle packing in two dimensions]]
 +  * [[brazil:lightoptions|Brazil lighting page]]
 +  * [[brazil:features|Brazil Features page]]
 +  * [[brazil:sampling|Brazil Rendering System Sampling page]]
 +  * [[brazil:options|Brazil Options page]]
 +  * [[developer:sdksamples:polylinesimplification|Douglas~Peucker polyline reduction]]
 +  * [[rhino:rhinoicons|Icons For Rhino 4]]
 +  * [[developer:monkeyforrhino4|Monkey Script Editor]]
 +  * [[developer:monkeycompilerlicensing|Monkey Script Compiler]]
 +  * [[developer:monkeycompilerlicensing|Monkey Plug-in Licensing]]
 +  * [[developer:monkeycompilerlicensexmlformat|Monkey Plug-in License XML description]]
 +  * [[developer:rhinoscript101|RhinoScript 101]]
 +
 +
 +