Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

labs:explicithistory:examples [2015/09/17]
labs:explicithistory:examples [2020/08/14] (current)
Line 1: Line 1:
 +====== Grasshopper Tutorials ======
 +
 +| {{:legacy:en:ExplicitHistoryBanner.png}} |  //**Grasshopper Wiki Pages**// |
 +|  [[http:www.mcneel.com|Robert McNeel & Associates]] |
 +
 +----
 +
 +> **Summary:** //Some examples of Grasshopper Definitions.//
 +
 +\\
 +
 +| Name | Preview | Description |
 +| [[labs:explicithistory:datamatchingexample|Data Matching]] | //no preview available// | An example of different [[labs:explicit history:datastreammatchingalgorithms|data matching algorithms]] |
 +| [[labs:explicithistory:dataindexexample|Data Index]] | //no preview available//  | Explains how to extract individual values from a list |
 +| [[labs:explicithistory:dataindex2example|Data Index 2]] | //no preview available//  | Explains how the Cycle option behaves during index access |
 +| [[labs:explicithistory:splitexample|Split]] | {{:legacy:en:ExpHis_SplitExampleAnimation.gif}} | Shows how to split a list into two sublists using a single break |
 +| [[labs:explicithistory:shiftexample|Shift]] | {{:legacy:en:ExpHis_ShiftExampleAnimation.gif}} | A case study of the Shift component |
 +| [[labs:explicithistory:sortexample|Sort]] | {{:legacy:en:ExpHis_SortExampleAnimation.gif}} | Shows how to sort a collection of points by distance |
 +| [[labs:explicithistory:sortandsubsetexample|Sort & Subset]] | {{:legacy:en:ExpHis_SortAndSubsetExampleAnimation.gif}} | A case study to find the N closest points in a set |
 +| [[labs:explicithistory:sortandcullexample|Sort & Cull]] | {{:legacy:en:ExpHis_SortAndCullExampleAnimation.gif}} | Shows how to remove distant points from an unordered set |
 +| [[labs:explicithistory:distancelogicexample|Distance Logic]] | {{:legacy:en:ExpHis_DistanceLogicExampleAnimation.gif}} | An example of how to use expressions to create logical relationships between numbers and geometry |
 +| [[labs:explicithistory:multivariableexpressionexample|Expression]] | {{:legacy:en:ExpHis_MultiVariableExpressionExampleAnimation.gif}} | Shows the use of the Expression components |
 +| [[labs:explicithistory:staircaseexample|Staircase]] | {{:legacy:en:ExpHis_StaircaseExampleAnimation.gif}} | A case study for a self-normalizing staircase |
 +
 +\\
 +\\
 +Example files made with Version 0.5.0050
 +
 +
 +| Name | Preview | Description |
 +| [[http://wiki.mcneel.com/_media/legacy/en/Zero_Twisting_Frames.zip|Twisting frames]] | {{:legacy:en:GH_TwistFrames_Preview.jpg}} | How to create a set of twisting objects around a curve. |
 +| [[http://wiki.mcneel.com/_media/legacy/en/Jitter_Data_Sets.zip|Jitter]] | {{:legacy:en:GH_Jitter_Preview.jpg}} | The jitter component in action. |
 +| [[http://wiki.mcneel.com/_media/legacy/en/Polar_coordinates.zip|Polar lines]] | {{:legacy:en:GH_Polar_Preview.jpg}} | Creating a straight line in polar space... pretty curves with a minimum of fuss and a good deal of fuzz. |
 +| [[http://wiki.mcneel.com/_media/legacy/en/Export_Formatted_Points_To_File.zip|Export points]] | {{:legacy:en:GH_PointStream_Preview.jpg}} | How to stream formatted data to a textfile. |
 +| [[http://wiki.mcneel.com/_media/legacy/en/VBNET_Script.zip|Scripted circles]] | {{:legacy:en:GH_ScriptingCircles_Preview.jpg}} | A simple demo of the VB.NET scripting component. |
 +| [[http://wiki.mcneel.com/_media/legacy/en/DiamondPattern.zip|Scripting and surface patterns]] | {{:legacy:en:GH_ScriptPattern_Preview.jpg}} | How to use the VB.NET component to generate a diamond surface pattern. |
 +| [[labs:grasshoppergallery|More scripting samples at Grasshopper Gallery]] |
 +